<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Kennedy/Shannon Road Bike Trail II</title>
	<atom:link href="http://note19.com/2007/10/14/kennedyshannon-road-bike-trail-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://note19.com/2007/10/14/kennedyshannon-road-bike-trail-ii/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:15:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Shahram Javey</title>
		<link>http://note19.com/2007/10/14/kennedyshannon-road-bike-trail-ii/#comment-2667</link>
		<dc:creator><![CDATA[Shahram Javey]]></dc:creator>
		<pubDate>Mon, 03 Aug 2009 03:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/2007/10/14/kennedyshannon-road-bike-trail-ii/#comment-2667</guid>
		<description><![CDATA[A few of my friends use the &lt;a href=&quot;http://motionbased.com/&quot; rel=&quot;nofollow&quot;&gt;Garmin Motion-based site&lt;/a&gt; for this.]]></description>
		<content:encoded><![CDATA[<p>A few of my friends use the <a href="http://motionbased.com/" rel="nofollow">Garmin Motion-based site</a> for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ider who wants to chart Peter</title>
		<link>http://note19.com/2007/10/14/kennedyshannon-road-bike-trail-ii/#comment-2666</link>
		<dc:creator><![CDATA[ider who wants to chart Peter]]></dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/2007/10/14/kennedyshannon-road-bike-trail-ii/#comment-2666</guid>
		<description><![CDATA[Hi

I am a layperson / biker who wants to chart a ride with elevations. Is there an easy way for a non techie guy to achieve this goal.]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I am a layperson / biker who wants to chart a ride with elevations. Is there an easy way for a non techie guy to achieve this goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elevation Chart in Flex &#171; n o t e 1 9 . c o m</title>
		<link>http://note19.com/2007/10/14/kennedyshannon-road-bike-trail-ii/#comment-349</link>
		<dc:creator><![CDATA[Elevation Chart in Flex &#171; n o t e 1 9 . c o m]]></dc:creator>
		<pubDate>Sun, 11 Nov 2007 21:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/2007/10/14/kennedyshannon-road-bike-trail-ii/#comment-349</guid>
		<description><![CDATA[[...] couldn&#8217;t go riding so instead I created a Flex version of the elevation chart for the October 14th ride on Kennedy Shannon Roads Trail. The Flex chart was surprisingly easy to create. What I want to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] couldn&#8217;t go riding so instead I created a Flex version of the elevation chart for the October 14th ride on Kennedy Shannon Roads Trail. The Flex chart was surprisingly easy to create. What I want to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

