<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for n o t e 1 9 . c o m</title>
	<atom:link href="http://note19.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://note19.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:47:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How to remove blank lines from the JSP output by Donna</title>
		<link>http://note19.com/2007/08/24/how-to-remove-blank-lines-from-the-jsp-output/#comment-5105</link>
		<dc:creator><![CDATA[Donna]]></dc:creator>
		<pubDate>Fri, 17 May 2013 16:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/2007/08/24/how-to-remove-blank-lines-from-the-jsp-output/#comment-5105</guid>
		<description><![CDATA[Thanks from me too.  Page from 2007 still helpful in 2013!]]></description>
		<content:encoded><![CDATA[<p>Thanks from me too.  Page from 2007 still helpful in 2013!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JavaScript GUID generator by How to create a GUID / UUID in Javascript? &#124; Everyday I&#039;m coding</title>
		<link>http://note19.com/2007/05/27/javascript-guid-generator/#comment-5027</link>
		<dc:creator><![CDATA[How to create a GUID / UUID in Javascript? &#124; Everyday I&#039;m coding]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 09:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/2007/05/27/javascript-guid-generator/#comment-5027</guid>
		<description><![CDATA[[...] just random numbers that look like GUIDs? It&#8217;s easy enough to generate random numbers. From http://note19.com/2007/05/27/javascript-guid-generator/ (after some clean-up for clarity&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] just random numbers that look like GUIDs? It&#8217;s easy enough to generate random numbers. From <a href="http://note19.com/2007/05/27/javascript-guid-generator/" rel="nofollow">http://note19.com/2007/05/27/javascript-guid-generator/</a> (after some clean-up for clarity&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacBook Pro SSD upgrade may cause fan to run constantly by apple macbook</title>
		<link>http://note19.com/2011/08/01/macbook-pro-ssd-upgrade-may-cause-fan-to-run-constantly/#comment-5021</link>
		<dc:creator><![CDATA[apple macbook]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 04:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/?p=1604#comment-5021</guid>
		<description><![CDATA[Is it possible to blank it without using the disk drive? Or any suggestions how I could go about it? apple macbook http://goo.gl/xEWh]]></description>
		<content:encoded><![CDATA[<p>Is it possible to blank it without using the disk drive? Or any suggestions how I could go about it? apple macbook <a href="http://goo.gl/xEWh" rel="nofollow">http://goo.gl/xEWh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install MySQL on fedora by maddy</title>
		<link>http://note19.com/2008/01/21/how-to-install-mysql-on-fedora/#comment-5013</link>
		<dc:creator><![CDATA[maddy]]></dc:creator>
		<pubDate>Sat, 09 Feb 2013 09:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/2008/01/21/how-to-install-mysql-on-fedora/#comment-5013</guid>
		<description><![CDATA[within few min installed mysql..Thanks a lot :)]]></description>
		<content:encoded><![CDATA[<p>within few min installed mysql..Thanks a lot <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to build ActiveMQ by serg</title>
		<link>http://note19.com/2007/06/23/how-to-build-activemq/#comment-5011</link>
		<dc:creator><![CDATA[serg]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 08:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/2007/06/23/how-to-build-activemq/#comment-5011</guid>
		<description><![CDATA[Cool !
I spent half a day to install activemq
Your article helped me to solve all problems]]></description>
		<content:encoded><![CDATA[<p>Cool !<br />
I spent half a day to install activemq<br />
Your article helped me to solve all problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to remove blank lines from the JSP output by Ian</title>
		<link>http://note19.com/2007/08/24/how-to-remove-blank-lines-from-the-jsp-output/#comment-5001</link>
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 12:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/2007/08/24/how-to-remove-blank-lines-from-the-jsp-output/#comment-5001</guid>
		<description><![CDATA[Thank you very much!!]]></description>
		<content:encoded><![CDATA[<p>Thank you very much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battery level indicator with Arduino analog pin by Mark Gray</title>
		<link>http://note19.com/2009/04/13/battery-level-indicator-with-arduino-analog-pin/#comment-4999</link>
		<dc:creator><![CDATA[Mark Gray]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 07:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/?p=905#comment-4999</guid>
		<description><![CDATA[Sorry, the map command should read &#039;map(inputVolts, 0, 1023, 0, 100);&#039; This is becasue analogue iputs have a resolution (can read up to) 1024 so map changes the 1024 voltage steps and changes them into a percentage (0-100).
If you serial.println and/or display.println(&quot;power &quot;,  inputVolts, &quot; %); you will see the correct reading - assuming you have chosen the correct value resistors to provide the voltage divider.
You could use a 6V zener and resistor for the negative side of the voltage divider (zener in reverse of course), and a resistor to limit current and set the 2V full scale deflection. Analogue input would be taken directy after first resistor (before the second resistor and zener). 
Experiment with resistor values and a voltmeter before attempting to connect your voltage divider (and zener, if used) to the Arduino. You need to calibrate to produce the 0-2.2V full scale voltage variation by adjusting resistor values. when correct, you can connect knowing you are not going to blow up the Arduino.
Remeber: you cannot supply a higher voltage to the analogue inputs, than is being used to power the arduino.
Ensure the ground and negative of your voltage divider being used to measure battery  condition are tied together.
Hope the comments help.]]></description>
		<content:encoded><![CDATA[<p>Sorry, the map command should read &#8216;map(inputVolts, 0, 1023, 0, 100);&#8217; This is becasue analogue iputs have a resolution (can read up to) 1024 so map changes the 1024 voltage steps and changes them into a percentage (0-100).<br />
If you serial.println and/or display.println(&#8220;power &#8220;,  inputVolts, &#8221; %); you will see the correct reading &#8211; assuming you have chosen the correct value resistors to provide the voltage divider.<br />
You could use a 6V zener and resistor for the negative side of the voltage divider (zener in reverse of course), and a resistor to limit current and set the 2V full scale deflection. Analogue input would be taken directy after first resistor (before the second resistor and zener).<br />
Experiment with resistor values and a voltmeter before attempting to connect your voltage divider (and zener, if used) to the Arduino. You need to calibrate to produce the 0-2.2V full scale voltage variation by adjusting resistor values. when correct, you can connect knowing you are not going to blow up the Arduino.<br />
Remeber: you cannot supply a higher voltage to the analogue inputs, than is being used to power the arduino.<br />
Ensure the ground and negative of your voltage divider being used to measure battery  condition are tied together.<br />
Hope the comments help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battery level indicator with Arduino analog pin by Mark Gray</title>
		<link>http://note19.com/2009/04/13/battery-level-indicator-with-arduino-analog-pin/#comment-4998</link>
		<dc:creator><![CDATA[Mark Gray]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 14:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/?p=905#comment-4998</guid>
		<description><![CDATA[You should perhaps consider the usefulness of the battery meter. Most people use a dry cell, often rechargeable. Let&#039;s take a Li-Pol, operating at a nominal 3.7V
The protective circuit normally used with a single cell Li-Pol will not allow voltage to drop below 3V (to prevent cell damage). Following a full charge, you can expect the cell voltage to have increased to as much as 4.2V.
So the useable voltrage you want to measure is really only between 4.2 (full power - 100%) and 3V (fully discharged - 0%). This allows you to change your cells before that critical low voltage shut-down occurs!
So - its only 1.2V full scale deflection you need, from 3 to 4.2V isn&#039;t it?
That being the case, rounding to 1.1V can be useful, as the &#039;secret&#039; internal voltage reference is 1.1V so integers can be used to measure 0-100% power remaining.
As for electronics, you will need a potential divider to reduce input by a suitable amount - to ensure the analogue input has full scale readability 0-255.
It is a simple case of using map(inputVolts, 0, 100, 0, 255) to scale the inmput to a percentage
Does this sound more suitable for a &#039;power capacity&#039; or &#039;power left&#039; meter reading.
A serial.print message can send you the figue to your PC, or to an OLED - using serial, SPI or I2C, if pins are at a premium.

Please provide feedback on this comment - does it sound right?

thanks for reading - hope it helps in scaling your meter to useful levels.]]></description>
		<content:encoded><![CDATA[<p>You should perhaps consider the usefulness of the battery meter. Most people use a dry cell, often rechargeable. Let&#8217;s take a Li-Pol, operating at a nominal 3.7V<br />
The protective circuit normally used with a single cell Li-Pol will not allow voltage to drop below 3V (to prevent cell damage). Following a full charge, you can expect the cell voltage to have increased to as much as 4.2V.<br />
So the useable voltrage you want to measure is really only between 4.2 (full power &#8211; 100%) and 3V (fully discharged &#8211; 0%). This allows you to change your cells before that critical low voltage shut-down occurs!<br />
So &#8211; its only 1.2V full scale deflection you need, from 3 to 4.2V isn&#8217;t it?<br />
That being the case, rounding to 1.1V can be useful, as the &#8216;secret&#8217; internal voltage reference is 1.1V so integers can be used to measure 0-100% power remaining.<br />
As for electronics, you will need a potential divider to reduce input by a suitable amount &#8211; to ensure the analogue input has full scale readability 0-255.<br />
It is a simple case of using map(inputVolts, 0, 100, 0, 255) to scale the inmput to a percentage<br />
Does this sound more suitable for a &#8216;power capacity&#8217; or &#8216;power left&#8217; meter reading.<br />
A serial.print message can send you the figue to your PC, or to an OLED &#8211; using serial, SPI or I2C, if pins are at a premium.</p>
<p>Please provide feedback on this comment &#8211; does it sound right?</p>
<p>thanks for reading &#8211; hope it helps in scaling your meter to useful levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OS X 10.5, SyncServer takes 100% of CPU by Patrĭck Wolvers</title>
		<link>http://note19.com/2008/05/06/os-x-105-syncserver-takes-100-of-cpu/#comment-4983</link>
		<dc:creator><![CDATA[Patrĭck Wolvers]]></dc:creator>
		<pubDate>Wed, 19 Dec 2012 17:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://note19.wordpress.com/?p=350#comment-4983</guid>
		<description><![CDATA[Perfect! Works for me too...]]></description>
		<content:encoded><![CDATA[<p>Perfect! Works for me too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to remove blank lines from the JSP output by BUSINSUCCESS</title>
		<link>http://note19.com/2007/08/24/how-to-remove-blank-lines-from-the-jsp-output/#comment-4979</link>
		<dc:creator><![CDATA[BUSINSUCCESS]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 05:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://note19.com/2007/08/24/how-to-remove-blank-lines-from-the-jsp-output/#comment-4979</guid>
		<description><![CDATA[Oh, Thankyou!]]></description>
		<content:encoded><![CDATA[<p>Oh, Thankyou!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
